![]() | Version imprimable |
Languages | Serbian 95%, Albanian 5%. What was once known as Serbo-Croatian is now known as Serbian, Croatian, or Bosnian, depending on the speaker's political and ethnic affiliation. It is written in Latin and Cyrillic |
Religions | Orthodox 65%, Muslim 19%, Roman Catholic 4%, Protestant 1%, other 11% |
Ethnicity | Serbs 63%, Albanians 14%, Montenegrins 6%, Hungarians 4%, other 13% |
Population | 10,150,265 (July 2007 est.) |
Capital | Belgrade, 1,168,454 |
Currency | Serbian Dinar (CSD) |
Web Domains | |
Phone Codes |
ICVolunteers-Switzerland is the Swiss branch of ICVolunteers. Historically, the Swiss office is the cradle of the whole organization. ICVolunteers has local presence in a growing number of countries, including Serbie et Monténégro.
We invite you to look over what we are doing in the area.
Le patron d’AWS Suisse prend du galon - ICTjournal
Tue, 09 Jan 2024 08:00:00 GMT
Le patron d’AWS Suisse prend du galon ICTjournal Plus...
Cybersécurité/sécurité des TIC - OSCE.org
Tue, 15 Aug 2017 10:12:47 GMT