![]() | Version imprimable |
Languages | Lithuanian (official), Polish, Russian |
Religions | Catholic 85%, others include Lutheran, Russian Orthodox, Protestant, evangelical Christian Baptist, Islam, Judaism |
Ethnicity | Lithuanian 80.1%, Russian 8.6%, Polish 7.7%, Belorussian 1.5%, other 2.1% |
Population | 3,575,439 (July 2007 est.) |
Capital | Vilnius, 590,100 |
Currency | Lithuanian Litas (LTL) |
Web Domains | .lt |
Phone Codes | 00-370 |
ICVolunteers-Switzerland is the Swiss branch of ICVolunteers. Historically, the Swiss office is the cradle of the whole organization. ICVolunteers has local presence in a growing number of countries, including Lituanie.
We invite you to look over what we are doing in the area.
Unicorns Lithuania: ICT sector in 2030 can make up 20 percent GDP of Lithuania - MadeinVilnius.lt
Wed, 09 Oct 2024 07:00:00 GMT
Unicorns Lithuania: ICT sector in 2030 can make up 20 percent GDP of Lithuania MadeinVilnius.lt Plus...