![]() | Printer-friendly version |
Languages | Dutch (official), Surinamese (lingua franca), English widely spoken |
Religions | Protestant 25.2%, Roman Catholic 22.8%, Hindu 27.4%, Islam 19.6%, Indigenous about 5% |
Ethnicity | East Indians, also known locally as Hindustanis (their ancestors emigrated from northern India in the latter part of the 19th century) 37%, Creole (mixed European and African ancestry) 31%, Javanese 15.3%, "Bush Negroes," also known as Maroons (their ancestors were brought to the country in the 17th and 18th centuries as slaves) 10.3%, Amerindian 2.6%, Chinese 1.7%, Europeans 1%, other 1.1% |
Population | 470,784 (July 2007 est.) |
Capital | Paramaribo, 200,970 |
Currency | Surinam Dollar (SRD) |
Web Domains | .sr |
Phone Codes | 00-597 |
ICVolunteers-Switzerland is the Swiss branch of ICVolunteers. Historically, the Swiss office is the cradle of the whole organization. ICVolunteers has local presence in a growing number of countries, including Suriname.
We invite you to look over what we are doing in the area.
Wed, 27 Nov 2024 08:00:00 GMT
Transcript: Mayor Adams Delivers Remarks at Flag-Raising Ceremony for Suriname | City of New York NYC.gov More...
Fri, 25 Apr 2025 07:00:00 GMT
From Suriname to War-Torn Ukraine, Volunteers Bring Passover to Far-Flung Jews Around the Globe Chabad More...
Land rights bill in Suriname sparks outrage in Indigenous communities - Mongabay
Fri, 28 Feb 2025 08:00:00 GMT
Land rights bill in Suriname sparks outrage in Indigenous communities Mongabay More...