![]() | Version imprimable |
Languages | Dutch (official), Surinamese (lingua franca), English widely spoken |
Religions | Protestant 25.2%, Roman Catholic 22.8%, Hindu 27.4%, Islam 19.6%, Indigenous about 5% |
Ethnicity | East Indians, also known locally as Hindustanis (their ancestors emigrated from northern India in the latter part of the 19th century) 37%, Creole (mixed European and African ancestry) 31%, Javanese 15.3%, "Bush Negroes," also known as Maroons (their ancestors were brought to the country in the 17th and 18th centuries as slaves) 10.3%, Amerindian 2.6%, Chinese 1.7%, Europeans 1%, other 1.1% |
Population | 470,784 (July 2007 est.) |
Capital | Paramaribo, 200,970 |
Currency | Surinam Dollar (SRD) |
Web Domains | .sr |
Phone Codes | 00-597 |
ICVolunteers-Switzerland is the Swiss branch of ICVolunteers. Historically, the Swiss office is the cradle of the whole organization. ICVolunteers has local presence in a growing number of countries, including Suriname.
We invite you to look over what we are doing in the area.
Suriname : TotalEnergies acquiert une participation de 25 % dans le Bloc 53 - Business Wire
Fri, 27 Jun 2025 07:17:00 GMT
Suriname : TotalEnergies acquiert une participation de 25 % dans le Bloc 53 Business Wire Plus...
Dominican Republic earned its first Gold Cup point by drawing against Suriname - OneFootball
Fri, 27 Jun 2025 21:04:00 GMT
Dominican Republic earned its first Gold Cup point by drawing against Suriname OneFootball Plus...
Thu, 19 Jun 2025 09:41:40 GMT
SBM Offshore signs an operations and maintenance contract for FPSO GranMorgu with TotalEnergies euro-petrole.com Plus...